MARCA | MODELO | U$S |
---|---|---|
BYD | Seagull 300 55 KW Ex. Full.* | 21,990 |
CITROEN | Ami Tonic 6kw Aut | 12,990 |
FIAT | Mobi Like 1.0 Ex. Full | 14,390 |
RENAULT | New Kwid Zen 1.0 Full* | 14,490 |
SUZUKI | Alto 800 * | 11,490 |
SUZUKI | New Celerio 1.0 GL Full* | 16,490 |
TOYOTA | Agya S 1.0 Full. | 17,990 |
MARCA | MODELO | U$S |
---|---|---|
BYD | New E2 GS 70 KW | 28,990 |
CHEVROLET | Nuevo Onix 1.0 LS 5p. * | 17,490 |
CITROEN | C3 1.2 Live Full.* | 15,990 |
FIAT | Nuevo Argo Drive 1.3 Ex. Full* | 19,990 |
HYUNDAI | Nuevo HB20 1.0 Comfort Full 5p.* | 16,990 |
MAZDA | MX-5 Miata 2.0 Ex. Full* | 69,900 |
MINI | Cooper C Favoured 1.5T 3p. Aut.* | 61,990 |
MITSUBISHI | Mirage 1.2 Full Aut. | 21,990 |
OPEL | Corsa Ex. Full 1.2T* | 28,990 |
PEUGEOT | Nuevo 208 Style 1.0* | 20,990 |
RENAULT | Clio V Zen 1.0T* | 24,990 |
SUZUKI | Swift 1.2 GL full* | 17,990 |
SUZUKI | Baleno 1.5 GLX Ex. Full 5p.* | 25,490 |
TOYOTA | New Yaris XS 1.5 Full 5p.* | 22,990 |
VOLKSWAGEN | Polo VII 1.0T Comfortline Aut.* | 24,490 |
MARCA | MODELO | U$S |
---|---|---|
AUDI | Nuevo A3 SB 1.4T Ex. Full 5p. Aut.* | 49,800 |
BMW | 118i 1.5T M Sport Aut. | 59,990 |
BMW | 218i 1.5T GCP Urban Ex. Full 4p. Aut* | 56,990 |
BMW | Nuevo 330e 2.0T Urban Ex. Full Aut.* | 69,990 |
BMW | Nuevo 530e 2.0T M Sport Aut. | 109,990 |
CHEVROLET | Nuevo Onix Plus 1.0 LT 4p.* | 19,690 |
KIA | K3 1.4 EX Plus Ex. Full. 4p. Aut.* | 28,490 |
MERCEDES BENZ | A 200 1.3T Progressive | 72,990 |
MERCEDES BENZ | C 200 Avantgarde 1.5T MHEV* | 69,990 |
NISSAN | Nuevo Versa PH2 1.6 Sense* | 25,990 |
SUZUKI | New Dzire 1.2 GL Ex. Full 4p.* | 18,690 |
TOYOTA | Nuevo Corolla 1.8 Hibrido * | 35,990 |
VOLKSWAGEN | Virtus 1.0T Trendline Ex. Full Aut.* | 25,690 |
MARCA | MODELO | U$S |
---|---|---|
AUDI | Nueva Q2 Advanced 1.4T | 49,900 |
AUDI | Nueva Q3 1.4 Advanced * | 57,400 |
AUDI | Nuevo Q5 2.0T MHEV 4x4 Aut.* | 74,200 |
AUDI | Nueva Q7 2.0T 4x4 Ex Full. Aut.* | 138,500 |
AUDI | Q8 E-Tron Advanced Plus 55 4x4* | 126,000 |
BESTUNE | T77 Pro Luxury 1.5T Ex Full Aut.* | 31,900 |
BMW | Nuevo X1 xDrive 25e 1.5T Aut.* | 68,990 |
BMW | New X3 Xline 30e 2.0T PHEV* | 88,990 |
BMW | Nueva X5 xDrive 40i Aut.* | 169,990 |
BMW | X7 xDrive 40i Urban Aut * | 194,990 |
BYD | Yuan Plus GL Ex. Full.* | 39,990 |
BYD | Tang EV GS 380KW Ex. Full | 80,990 |
CHANGAN | New CS35 Plus Comfort 1.4T Aut.* | 30,490 |
CHANGAN | New CS55 Plus 1.5T Aut.* | 35,990 |
CHANGAN | Uni-T 1.5T Extra Full Aut.* | 37,990 |
CHERY | Tiggo 2 Pro 1.0T Comfort* | 19,990 |
CHERY | New Tiggo 7 Pro 1.5T Aut.* | 30,990 |
CHEVROLET | Nueva Captiva 1.5T LTZ Ex. Full Aut.* | 34,990 |
CHEVROLET | New Equinox 1.5T RS Aut.* | 46,990 |
CHEVROLET | Nueva Tracker 1.2T LS * | 27,990 |
CITROEN | New C4 Cactus 1.6 Feel Full* | 24,990 |
CITROEN | C5 Aircross Feel 1.6T Aut.* | 45,500 |
FIAT | Pulse Drive 1.3 Full * | 23,990 |
FORD | Territory 1.5T Titanium Aut. | 48,990 |
GEELY | Nueva Coolray 1.5T GK Aut. | 29,990 |
GEELY | Nuevo X3 Pro 1.5 GB* | 19,490 |
HAVAL | New H6 2.0T High Aut.* | 39,990 |
HAVAL | Jolion 1.5T Top HEV Aut. | 40,990 |
HONDA | Nueva WR-V 1.5 LX Full* | 23,900 |
HONDA | Nueva CR-V 1.5T EXL 4x4 Aut. | 70,900 |
HYUNDAI | Tucson NX4 1.6T Safe Ex. Full Aut.* | 54,990 |
JAC | S4 110KW Ex. Full Aut. | 32,990 |
JEEP | New Renegade 1.3T Sport Aut.* | 34,990 |
JEEP | Nuevo Compass 1.3T Longitude II Aut.* | 44,990 |
JEEP | Wrangler Unlimited Rubicon 2.0T Aut. | 129,900 |
JETOUR | X70 1.5T Comfort 7 pax.* | 26,490 |
KIA MOTORS | New Carnvial 3.3 Aut. | 109,990 |
LAND ROVER | Defender 110 2.0T SE PHEV Aut.* | 162,900 |
MAZDA | CX30 2.0 Core Aut* | 39,990 |
MAZDA | New CX5 2.0 Skyactiv 4x4* | 56,990 |
MAZDA | CX9 2.5 Skyactiv Extra Full | 86,990 |
MERCEDES BENZ | GLA 200 1.3T* | 78,990 |
MERCEDES BENZ | Nueva GLC 200 Ex Full. Aut.* | 96,990 |
MINI | Cooper Countryman 1.5T Aut.* | 58,990 |
MITSUBISHI | Outlander 2.5 Full Aut.* | 59,990 |
NISSAN | New Kicks Sense 1.6 Full* | 28,990 |
OPEL | Crossland X 1.2T Ex. Full Aut. | 33,990 |
OPEL | Grandland X 1.6T Ex. Full Aut. | 51,990 |
PEUGEOT | 2008 1.6 Allure Full. Bitono* | 22,900 |
PEUGEOT | New 3008 1.2T Active Aut.* | 43,990 |
RENAULT | Duster Intens 1.6 PH2* | 24,990 |
SEAT | Nuevo Arona 1.0T Style Aut. | 28,990 |
SEAT | Tarraco 1.4T Experience Aut. | 54,950 |
SUBARU | Forester 2.0 i-L ES HEV* | 57,800 |
SUBARU | Crosstreck 2.0 L ES HEV Aut.* | 50,800 |
TOYOTA | New Rav4 2.5 S Hybrid Full* | 54,990 |
TOYOTA | Nueva Corolla Cross 1.8 HEV Ex. Full. Aut.* | 40,990 |
VOLKSWAGEN | Nivus Comfortline 1.0T* | 25,690 |
VOLKSWAGEN | T-Cross 1.0T Trendline* | 27,690 |
VOLKSWAGEN | Taos 1.4T Comfortline Aut.* | 41,590 |
VOLKSWAGEN | Tiguan 1.4T Life Aut. 7pax.* | 50,990 |
MARCA | MODELO | U$S |
---|---|---|
CHANGAN | Star Pick Up 1.2 * | 11,990 |
DFSK | C31 1.5 Pick Up* | 14,950 |
FIAT | Nueva Strada Full 1.4* | 16,990 |
KARRY | Q22 1.1 Pick Up Full | 11,690 |
NISSAN | New Frontier 2.5 Pick Up Full* | 28,990 |
NISSAN | New Frontier 2.5 TDI Pick Up Full | 40,990 |
TOYOTA | New Hilux P.Up T.Diesel 2.4* | 50,490 |
VOLKSWAGEN | Saveiro VIII 1.6 Full | 17,590 |
MARCA | MODELO | U$S |
---|---|---|
CHANGAN | Star Doble Cabina 1.2 * | 13,490 |
CHEVROLET | Montana 1.2T LS Ex. Full* | 21,290 |
CHEVROLET | Silverado 3.0 LTZ TDsl 4x4 Aut. | 93,990 |
FIAT | Nueva Strada Dob. Cab. 1.4 Freedom* | 19,290 |
FIAT | Toro 1.8 Freedom Aut.* | 29,890 |
FORD | Ranger XLS 2.5 DC Full* | 34,990 |
GWM | Wingle 5 2.4 Luxury* | 22,990 |
GWM | Wingle 7 2.0 TDI Ex Full. | 36,990 |
HONDA | Ridgeline 3.5 V6 Ex. Full. Aut. | 75,518 |
JAC | T6 2.0 Full* | 23,990 |
KARRY | Q22 1.3 Full | 13,190 |
MITSUBISHI | L200 DC 2.4 GL Full 4x4* | 35,368 |
NISSAN | New Frontier 2.5 S Doble Cabina * | 31,990 |
PEUGEOT | Landtrek 2.4T Active DC Ex. Full* | 36,990 |
RAM | Ram 1500 3.6 Big Horn MHEV 4x4 | 84,900 |
RENAULT | New Oroch Zen 1.6 Ex. Full* | 22,990 |
TOYOTA | Hilux 2.7 DX Full * | 34,990 |
VOLKSWAGEN | Amarok 2.0 TDI Highline Aut.* | 52,990 |
VOLKSWAGEN | Saveiro 1.6 VIII Dob Cab* | 19,290 |
MARCA | MODELO | U$S |
---|---|---|
CHANGAN | Star Box 1.2 2Abag, ABS * | 13,990 |
CHANGAN | Star Cargo Furgon 1.2 * | 13,490 |
CITROEN | Berlingo 1.6 M69 | 16,500 |
CITROEN | Berlingo 1.6 M69 Diesel | 22,490 |
CITROEN | Jumpy 1.5T Diesel Full | 32,990 |
DFSK | C35 Furgon 1.5 Full * | 17,250 |
FIAT | Nueva Fiorino 1.4 Furgon * | 16,990 |
IVECO | Daily Furgon 30-130 2.3 | 55,998 |
JAC | Sunray 2.8 TDSL Full | 29,990 |
KARRY | Q22 1.2 Furgon Full | 13,490 |
OPEL | Combo Full 1.6* | 25,790 |
PEUGEOT | Boxer L1H1 2.2 Hdi* | 35,990 |
PEUGEOT | Partner 1.6 Furgon Full* | 16,990 |
PEUGEOT | Partner 1.6 HDI Furgon Full | 22,490 |
PEUGEOT | Partner 1.6 K9 Full* | 25,790 |
RENAULT | Kangoo 1.6 Confort | 21,990 |
MARCA | MODELO | U$S |
---|---|---|
HYUNDAI | H1 Staria 3.5 10 pax. Ex. Full Aut. | 57900 |
VICTORY | SCH6430 1.2 11 pax. | 17990 |
MARCA | MODELO | U$S |
---|---|---|
DONGFENG | DF 612 Caja* | 25608 |
FAW | 1040 City Tiger Chasis Cab. * | 21490 |
IVECO | Daily 35-150 Chasis Cab.* | 41358 |
JAC | HFC 1035 K 1.9 Ton * | 20990 |
JAC | HFC 1035 KT 2.8T 1.9 Ton Caja | 23990 |
JAC | HFC 1040 KT 2.8T 2.5 Ton Caja | 27990 |
JAC | HFC 1040 KT 2.8T Volcadora | 32490 |
JMC | NHR 2.1 Ton Ch. Cab. ABS * | 20728 |
JMC | N720 2.8 Ch. Cab. * | 23778 |
JMC | Mobile Workshop | 39028 |
KIA | Bongo K2500 2.5T 4x4 Caja* | 34990 |
MERCEDES BENZ | Sprinter 414 Chasis Cab.* | 53913 |
VOLKSWAGEN | Delivery Express 2.8 | 40260 |
VOLKSWAGEN | 6160 2.8 | 45140 |
MARCA | MODELO | U$S |
---|---|---|
FOTON | BJ-1065 2.8T Caja* | 29850 |
HYUNDAI | EX6 6 Ton. Ch. Cab. | 43000 |
HYUNDAI | EX10 6.9Ton. 140HP Ch.Cab. | 44900 |
IVECO | Tector 11-190 4.5T | 62098 |
IVECO | Tector 24-280 Chasis Cab. | 95038 |
MERCEDES BENZ | Accelo 915/37 EIII a/a | 55218 |
MARCA | MODELO | U$S |
---|---|---|
FOTON | BJ-5254 9.7T 336HP TB Mixer | 120658 |
FOTON | BJ-4259 11.8T 430HP 6x4 | 106628 |
FOTON | BJ-4189 11.8T 350HP Camion | 91195 |
IVECO | Stralis Hi-Way 600S48 EV Tractor 6x2 | 148718 |
MERCEDES BENZ | Atego 1725/48 6.4 | 90334 |
MERCEDES BENZ | Atego 1725/48 6.4 CD | 123000 |
SCANIA | R620 A 16.4 EV 6x4 Cab Dor. | 230000 |
SCANIA | S540 A 12.7 EV 6x4 Cab Dor. | 249000 |
SCANIA | R540 A 12.7 EV 6x4 Cab. Dor. Aut. | 215000 |
SCANIA | R540 B 12.7 EV 6x4 Cab. Dor. Aut. | 215000 |
SINOTRUK | Sitrak T7H Tractor 6x2 430 HP Aut. | 108178 |
SINOTRUK | Sitrak C7H Tractor 6x4 540 HP Aut. | 123043 |
VOLKSWAGEN | 17250 E Constelation | 95160 |
VOLKSWAGEN | 24280 EV Constellation | 103700 |
VOLKSWAGEN | 24330 6X2 | 112240 |
VOLKSWAGEN | 26280 EV Constellation | 113460 |
VOLKSWAGEN | 31330 EV Constellation 6x4 | 124440 |
VOLVO | FM 420 6x2 EV Tractor Cab.Dob. | 165000 |
VOLVO | FM 380 6x2 EV Tractor Cab.Dob. | 181902 |
VOLVO | FM 380 4x2 EV Tractor Cab.Dob. | 163317 |
VOLVO | FM 460 6x2 Cab. Dorm. | 194245 |
Estos precios son de lista de venta al público, incluye iva, son en dólares, han sido recabados en el mercado. Por mayor información dirigirse a la lista de Concesionarios. (*) Existen modelos opcionales con mayor equipamiento. Fuente: AUTODATA